Top Idol, Aqua (DZ-LBT01/028EN) [Lyrical Monasterio Sparkling Stars!]
por Bushiroad
Agotado
Precio original
$0.99
-
Precio original
$0.99
Precio original
$0.99
$0.99
-
$0.99
Precio actual
$0.99
Rarity: | Double Rare |
Set Name: | Start Up Trial Deck: Lyrical Monasterio |
Card Number: | DZ-LBT01/028EN |
Release Date: | 2024-09-27 |
Unit: | Normal Unit |
Grade: | 2 |
Skill Icon: | Intercept |
Nation: | Lyrical Monasterio |
Race: | Mermaid |
Clan: | Bermuda Triangle |
Power: | 10000 |
Shield: | 5000 |
Critical: | 1 |
Flavor Text: | The girl brought love to "everyone at sea" and brought countless smiles. |
[AUTO]:When this unit is rode upon by a grade 3 Mermaid, look at the top five cards of your deck, choose up to one grade 2 or greater unit card from among them, reveal it and put it into hand, and shuffle the deck.